|
| | 3D/2N | 3D/2N |
4D/3N | 5D/4N | 3D/2N | 4D/3N |
3D/2N | 4D/3N | ROOM+ | HIGH |
HSS |
| REGULAR |
HONEYMOON | ADVENTURE |
BSFT |
SEASON | PERIOD |
| Free | 23 |
34 | 45 |
Balinese |
Hawaian | Land |
Water | vouchr | SUR | Starting
|
| Rate | Nama Hotel & Note | Easy |
HOTEL | CHRG | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | | |
Min 6 Pax | | | |
| | KUTA AREA |
Harga Per Orang | Harga/Couple |
Harga / Orang | | | |
| HARGA DALAM RIBUAN ( XXX.000,-) |
| 3 | Adhi Dharma Cttg / Htl | 430 | 575 | 915 | 1,275 | 2,800 | 3,600 | 1,010 | 1,650 | 400 | 205 | 20/12-05/01/10 |
| 2 | Adhika Sari Bungalaw | 405 | 540 | 805 | 1,105 | 2,600 | 3,400 | 931 | 1,500 | 358 | 105 | 23/12-03/01/10 |
| Adhi Jaya | 580 | 715 | 1,068 | 1,490 | 3,000 | 3,786 | 1,106 | 1,800 | 533 | 205 | 20/12-05/01/10 |
| Compulsory Dinner Chinese New Year Periode 14 Feb Rp.260.000/pax |
| 4 | Alam Kul kul | | | | | | | | | | | |
| 3 | All Season Resort | | | | | | | | | | | |
| Rate are valid from 04 jan - 31 maret 2010 |
| 3 | Aneka Beach | 505 | 640 | 955 | 1,325 | 2,800 | 3,650 | 1,025 | 1,680 | 458 | 140 | 20/12-10/01/10 |
| 3 | Aston Inn Tuban | 705 | 840 | 1,270 | 1,765 | 3,250 | 4,050 | 1,250 | 2,000 | 658 | 305 | 27/12-05/01/10 |
| Aston Kuta Hotel | 980 | 1,116 | 1,725 | 2,350 | 3,820 | 4,500 | 1,550 | 2,470 | 933 | 405 | 20/12-05/01/10 |
| 2 | Bali Bungalow | 385 | 520 | 775 | 1,065 | 2,580 | 3,400 | 911 | 1,485 | 338 | 115 | 20/12-05/01/10 |
| 4 | Bali Dynasti | 960 | 1,095 | 1,690 | 2,325 | 3,800 | 4,570 | 1,525 | 2,416 | 913 |
NO HSS |
| Rate are valid from 04 jan - 31 maret 2010 |
| 4 | Bali Garden Beach Resort | 805 | 940 | 1,435 | 1,985 | 3,450 | 4,300 | 1,354 | 2,180 | 758 | 255 | 23/12-05/01/10 |
| Bali Mandira | 855 | 990 | 1,518 | 2,200 | 3,600 | 4,400 | 1,400 | 2,250 | 808 | 405 | 24/12-05/01/10 |
| 4 | Bali Niksoma | 1,580 | 1,735 | 2,650 | 3,600 | 4,950 | 5,750 | 2,165 | 3,350 | 1,535 |
NO HSS |
| 5 | Bali Padma | 1,305 | 1,452 | 2,230 | 3,041 | 4,450 | 5,250 | 1,880 | 2,950 | 1,250 |
NO HSS |
| 3 | Bali Prani | 525 | 660 | 985 | 1,370 | 2,890 | 3,700 | 1,051 | 1,720 | 589 | 155 | 24/12-05/01/10 |
| Bali Agung Village | 525 | 660 | 985 | 1,370 | 2,890 | 3,700 | 1,051 | 1,720 | 478 | 155 | 21/12-08/01/10 |
| 4 | Bali Rani | 755 | 890 | 1,350 | 1,875 | 3,400 | 4,150 | 1,300 | 2,100 | 708 | 305 | 24/12-03/01/10 |
| 2 | Bali Sani Padma | 380 | 515 | 768 | 1,055 | 2,570 | 3,350 | 906 | 1,480 | 333 | 205 | 20/12-05/01/10 |
| Baleka Hotel | 519 | 654 | 976 | 1,355 | 2,880 | 3,700 | 1,045 | 1,710 | 472 | 205 | 25/12-05/01/10 |
| 1 | Bali Sorgawi | 355 | 490 | 730 | 1,005 | 2,525 | 3,300 | 881 | 1,438 | 308 |
NO HSS |
| 1 | Bali Sandy Cottages | 405 | 540 | 805 | 1,105 | 2,630 | 3,450 | 930 | 1,525 | 358 | 155 | 24/12-05/01/10 |
| Rate Valid Until 31 jan 2010 |
| Bounty Hotel | 650 | 782 | 1,172 | 1,570 | 3,200 | 3,900 | 1,223 | 2,000 | 581 | 155 | 26/12-15/01/10 |
| 3 | Bali Kuta Hotel | 765 | 914 | 1,350 | 1,900 | 3,500 | 4,300 | 1,500 | 2,200 | 713 | 305 | 24/12-05/01/10 |
| 3 | Casa Padma | 490 | 639 | 958 | 1,340 | 2,850 | 3,725 | 1,050 | 1,700 | 438 | 155 | 20/12-05/01/10 |
| APP | Club bali Suite | 897 | 1,050 | 1,600 | 2,150 | 3,700 | 4,550 | 1,500 | 2,350 | 845 | 255 | 18/12-05/01/10 |
| Champlung Mas Legian | 424 | 573 | 859 | 1,183 | 2,700 | 3,550 | 993 | 1,600 | 372 | 50 | 25/12-05/01/10 |
| 5 | Discovery Kartika Plaza | 1,500 | 1,650 | 2,500 | 3,400 | 4,750 | 5,585 | 2,075 | 3,125 | 1,350 | 255 | 12/02-16/02/10 |
| | | | | | | | | | | 560 | 27/12-05/01/10 |
| 3 | Dyana Pura Beach Resort | 500 | 672 | 950 | 1,450 | 2,950 | 3,700 | 1,102 | 1,753 | 471 | 205 | 20/12-06/01/10 |
| Flora Beach Hotel | 490 | 639 | 950 | 1,315 | 2,800 | 3,600 | 1,050 | 1,700 | 438 | 255 | 20/12-05/01/10 |
| 3 | Grand Istana Rama | 875 | 974 | 1,535 | 2,100 | 3,500 | 4,330 | 1,400 | 2,300 | 775 | 305 | 23/12-05/01/10 |
| 4 | Grand Bali Sani Suites | 793 | 895 | 1,350 | 1,820 | 3,350 | 4,150 | 1,300 | 2,050 | 741 | 305 | 20/12-05/01/10 |
| Grand Sinar Indah | 419 | 567 | 800 | 1,150 | 2,600 | 3,400 | 990 | 1,550 | 367 | 80 | 22/12-09/01/10 |
| 4 | Harris Riverview Kuta | | | | | | | | | | | |
| 4 | Harris Resort Kuta | | | | | | | | | | | |
| 3 | Haris Tuban | 815 | 950 | 1,300 | 1,900 | 3,400 | 4,200 | 1,350 | 2,150 | 750 | NO HSS | |
| 4 | Inna Kuta Beach | 900 | 1,000 | 1,550 | 2,150 | 3,625 | 4,450 | 1,410 | 2,250 | 850 | 305 | 24/12-05/01/10 |
| 4 | Jatra / J Boutique Hotel | 697 | 845 | 1,700 | 1,630 | 3,200 | 3,950 | 1,200 | 1,925 | 645 | 205 | 21/12-05/01/10 |
| 4 | Jayakarta Bali | 655 | 754 | 1,200 | 1,600 | 3,100 | 3,900 | 1,200 | 1,900 | 603 | 230 | 24/12-05/01/10 |
| 4 | 100 Sunset Boutique | 575 | 750 | 1,150 | 1,500 | 3,000 | 3,800 | 1,200 | 1,800 | 570 | 205 | 23/12-05/01/10 |
| 2 | Karthi Inn | 408 | 556 | 775 | 1,150 | 2,600 | 3,400 | 950 | 1,500 | 356 | 155 | 03/12-10/01/10 |
| 3 | Kuta Beach Club | 518 | 650 | 950 | 1,300 | 2,800 | 3,600 | 1,050 | 1,650 | 450 | 205 | 21/12-05/01/10 |
| Kokonut Suite | 850 | 1,000 | 1,500 | 2,050 | 3,550 | 4,360 | 1,400 | 2,250 | 800 | 205 | 21/12-05/01/10 |
| Kuta Puri Bungalaw | 600 | 700 | 1,100 | 1,450 | 2,950 | 3,750 | 1,100 | 1,800 | 500 | 105 | 20/12-05/01/10 |
| 3 | Kuta Lagoon | 490 | 600 | 900 | 1,250 | 2,750 | 3,600 | 1,000 | 1,600 | 438 | 255 | 20/12-05/01/10 |
| 1 | Hapel Semer Hotel | 336 | 485 | 700 | 950 | 2,450 | 3,250 | 850 | 1,400 | 284 | 130 | 13/12-10/01/10 |
| 5 | Kuta Paradiso | 1,000 | 1,200 | 1,725 | 2,350 | 3,850 | 4,550 | 1,600 | 2,500 | 1,000 | 505 | 28/12-05/01/10 |
| | | | | | | | | | | 55 | 06/01-31/03/10 |
| 4 | Kuta Sea view | 855 | 1,000 | 1,520 | 2,100 | 3,600 | 4,400 | 1,400 | 2,260 | 800 | 455 | 23/12-05/01/10 |
| Compulsory Dinner Chinese New Year Periode TBA |
| 3 | Legian Paradiso | 565 | 710 | 1,050 | 1,460 | 3,000 | 3,800 | 1,100 | 1,800 | 560 | 305 | 28/12-05/01/10 |
| | | | | | | | | | | 30 | 06/01-31/03/10 |
| 1 | Legian Village Hotel | 380 | 525 | 750 | 1,000 | 2,525 | 3,400 | 900 | 1,500 | 328 | 75 | 25/12-10/01/10 |
| Legian Express | 380 | 525 | 750 | 1,000 | 2,525 | 3,400 | 900 | 1,500 | 328 | 105 | 24/12-06/01/10 |
| Legian Beach | 1,000 | 1,200 | 1,700 | 2,350 | 3,850 | 4,650 | 1,530 | 2,450 | 918 | 505 | 21/12-05/01/10 |
| 3 | Losari Hotel & Villas | 463 | 565 | 850 | 1,200 | 2,680 | 3,450 | 956 | 1,600 | 411 | 205 | 23/12-05/01/10 |
| Lumbung villa | 700 | 800 | 1,300 | 1,710 | 3,250 | 4,900 | 1,250 | 1,975 | 633 | 205 | 20/12-05/01/10 |
| 3 | Nathan Hotel | 400 | 535 | 800 | 1,100 | 2,650 | 3,400 | 926 | 1,525 | 325 | 205 | 22/12-05/01/10 |
| Maharani I | 435 | 584 | 805 | 1,150 | 2,600 | 3,450 | 950 | 1,525 | 383 | 205 | 23/12-03/01/10 |
| 1 | Maharani II | 380 | 530 | 750 | 1,005 | 2,500 | 3,300 | 900 | 1,450 | 328 | 155 | 25/12-05/01/10 |
| 3 | Maxi Hotel | 430 | 550 | 800 | 1,150 | 2,600 | 3,425 | 950 | 1,520 | 378 | 155 | 23/12-03/01/10 |
| 2 | Matahari Bungalow | 490 | 600 | 900 | 1,250 | 2,750 | 3,560 | 1,000 | 1,600 | 438 | 105 | 20/12-07/01/10 |
| 2 | Melasti Beach Bungalow | 545 | 700 | 990 | 1,325 | 2,850 | 3,650 | 1,075 | 1,700 | 458 | 155 | 20/12-05/01/10 |
| Mastapa Garden | 435 | 584 | 850 | 1,150 | 2,630 | 3,400 | 1,000 | 1,520 | 383 | 1,058 | 20/12-10/01/10 |
| Mutiara Bali Villa | 688 | 800 | 1,155 | 1,625 | 3,140 | 3,900 | 1,167 | 1,900 | 600 | 105 | 20/12-05/01/10 |
| 4 | Outrigger O-Ce-N Bali | 1,435 | 1,474 | 2,260 | 3,085 | 4,400 | 5,250 | 1,900 | 3,000 | 1,275 | 505 | 23/12-04/01/10 |
| 2 | Palm Beach | 400 | 550 | 800 | 1,055 | 2,580 | 3,395 | 900 | 1,480 | 356 | 105 | 20/12-05/01/10 |
| 1 | Puri Dibia Hotel | 402 | 551 | 750 | 1,050 | 2,570 | 3,385 | 900 | 1,471 | 350 | 105 | 24/12-04/01/10 |
| | | | | | | | | | | 80 | 11/02-17/02/10 |
| 4 | Pelangi Bali | 765 | 900 | 1,270 | 1,765 | 3,295 | 4,000 | 1,250 | 2,025 | 713 | 205 | 24/12-05/01/10 |
| Puri Saron Seminyak | 950 | 1,075 | 1,600 | 2,205 | 3,700 | 4,450 | 1,500 | 2,350 | 850 | 255 | 20/12-06/01/10 |
| 4 | Rama Beach Resort | 800 | 950 | 1,425 | 1,950 | 3,450 | 4,250 | 1,350 | 2,150 | 790 | 405 | 23/12-05/01/10 |
| 5 | Ramada Bintang Bali | 1,200 | 1,350 | 2,025 | 2,755 | 4,285 | 4,950 | 1,740 | 2,770 | 1,150 |
TBA |
| Rate are valid from 06-31 maret 2010 |
| 4 | Ramayana Resort | 855 | 990 | 1,520 | 2,100 | 3,600 | 4,400 | 1,410 | 2,265 | 808 | 455 | 23/12-03/01/10 |
| | | | | | | | | | | 165 | 12/02-14/02/10 |
| Compulsory Dinner Chinese New Year Periode 12-14 Feb Rp.350.000 /pax |
| 1 | Ratna Hotel Kuta | 405 | 540 | 805 | 1,110 | 2,635 | 3,450 | 931 | 1,525 | 358 | 105 | 21/12-05/01/10 |
| Restu Bali Hotel | 425 | 560 | 835 | 1,150 | 2,670 | 3,450 | 951 | 1,555 | 378 | 105 | 20/12-05/01/10 |
| Risata Bali | 635 | 770 | 1,155 | 1,650 | 3,140 | 3,900 | 1,170 | 1,900 | 588 | 255 | 28/12-05/01/10 |
| | | | | | | | | | | 155 | 12/02-16/02/10 |
| | | | | | | | | | | 155 | 26/02-28/02/10 |
| Abian Biu Resident | 555 | 690 | 1,030 | 1,435 | 2,950 | 3,750 | 1,081 | 1,768 | 508 | 205 | 20/12-05/01/10 |
| Sanjaya Hotel | 305 | 440 | 655 | 905 | 2,400 | 3,230 | 831 | 1,400 | 258 |
NO HSS |
| 4 | Samsara Hotel Legian | 605 | 740 | 1,105 | 1,545 | 3,050 | 3,850 | 1,150 | 1,850 | 558 | 205 | 23/12-05/01/10 |
| 4 | Santika Beach | 985 | 1,125 | 1,735 | 2,380 | 3,850 | 4,600 | 1,555 | 2,450 | 938 | 505 | 25/12-05/01/10 |
| 3 | Seminyak Paradiso | 480 | 615 | 918 | 1,270 | 2,750 | 3,590 | 1,006 | 1,650 | 433 | 205 | 23/12-05/01/10 |
| Tanaya | 385 | 520 | 775 | 1,065 | 2,580 | 3,350 | 911 | 1,485 | 338 | | |
| 1 | Taman Rosani Hotel | 355 | 490 | 730 | 1,005 | 2,500 | 3,300 | 881 | 1,450 | 308 | 105 | 25/12-05/01/10 |
| 2 | Taman Ayu Cottage | 385 | 520 | 775 | 1,065 | 2,550 | 3,350 | 911 | 1,490 | 438 | 140 | 23/12-05/01/10 |
| | Taman Ayu Legian | 430 | 565 | 843 | 1,160 | 2,690 | 3,450 | 956 | 1,565 | 383 | 155 | 23/12-05/01/10 |
| The Harmony Legian | 455 | 590 | 880 | 1,215 | 2,700 | 3,550 | 981 | 1,600 | 408 |
NO HSS |
| 3 | The Oasis Kuta | 555 | 690 | 1,030 | 1,435 | 2,900 | 3,780 | 1,081 | 1,770 | 508 | 205 | 20/12-06/01/10 |
| 3 | The Lokha Legian | 630 | 765 | 1,150 | 1,600 | 3,125 | 3,900 | 1,161 | 1,895 | 583 | 180 | 23/12-05/01/10 |
| 5 | The Patra | 805 | 940 | 1,435 | 1,985 | 3,500 | 4,300 | 1,355 | 2,181 | 758 | 405 | 24/12-04/01/10 |
| 4 | The Rani | 830 | 965 | 1,475 | 2,050 | 3,500 | 4,300 | 1,380 | 2,225 | 783 | 305 | 24/12-03/01/10 |
| 4 | The Vira Kuta | 780 | 915 | 1,395 | 1,930 | 3,400 | 4,200 | 1,326 | 2,140 | 733 | 355 | 24/12-05/01/10 |
| The Breezes Resort | 848 | 983 | 1,507 | 2,050 | 3,600 | 4,400 | 1,400 | 2,250 | 801 | 352 | 26/12-06/01/10 |
| The Heaven villa | 855 | 990 | 1,525 | 2,100 | 3,500 | 4,400 | 1,400 | 2,250 | 808 | 305 | 24/12-03/01/10 |
| | | | | | | | | | | 55 | 04/01-31/03/10 |
| 4 | White Rose | 605 | 740 | 1,105 | 1,550 | 3,000 | 3,850 | 1,150 | 1,850 | 558 | 205 | 24/12-04/01/10 |
| 4 | Wina Holliday Villa | 555 | 690 | 1,030 | 1,435 | 2,950 | 3,750 | 1,081 | 1,770 | 508 | 205 | 20/12-05/01/10 |
| Wida Hotel | 455 | 590 | 880 | 1,215 | 2,700 | 3,500 | 981 | 1,600 | 408 | 155 | 21/12-05/01/10 |
| 1 | Yulia Beach In | 455 | 590 | 880 | 1,215 | 2,700 | 3,500 | 981 | 1,600 | 408 | 105 | 20/12-04/01/10 |
| TANJUNG BENOA AREA |
| 4 | Aston Bali Resort | 910 | 1,045 | 1,600 | 2,250 | 3,700 | 4,450 | 1,470 | 2,300 | 863 | 305 | 01/01-05/01/10 |
| 4 | Bali Tropic | 1,105 | 1,255 | 1,930 | 2,650 | 4,150 | 4,900 | 1,685 | 2,650 | 1,058 | 405 | 26/12-05/01/10 |
| 4 | Club Bali Mirrage | 805 | 940 | 1,435 | 1,985 | 3,450 | 4,300 | 1,355 | 2,200 | 758 | 305 | 22/12-05/01/10 |
| | | | | | | | | | | 105 | 10/02-17/02/10 |
| 4 | Grand Mirrage Resort | 1,243 | 1,390 | 2,150 | 2,900 | 4,250 | 5,100 | 1,825 | 2,890 | 1,195 | 305 | 26/12-06/01/10 |
| 3 | The Oasis Benoa | 805 | 940 | 1,435 | 1,985 | 3,400 | 4,300 | 1,355 | 2,185 | 758 | 263 | 01/01-05/01/10 |
| 4 | The Benoa Beach Front | 755 | 890 | 1,355 | 1,875 | 3,250 | 4,100 | 1,300 | 2,100 | 708 | 205 | 20/12-10/01/10 |
| 4 | Ramada Benoa | 905 | 1,050 | 1,600 | 2,205 | 3,700 | 4,450 | 1,465 | 2,350 | 858 | 205 | 23/12-05/01/10 |
| 3 | Kind Villa Bintang | 605 | 740 | 1,105 | 1,545 | 3,850 | 3,900 | 1,150 | 1,855 | 558 | 155 | 21/12-05/01/10 |
| The Bali Khama Resort | 1,575 | 1,725 | 2,600 | 3,550 | 5,000 | 5,650 | 2,150 | 3,350 | 1,525 | 505 | 21/12-05/01/10 |
| NUSA DUA AREA |
| 5 | Bali Intercontinental | 1,985 | 2,150 | 3,250 | 4,250 | 2,750 | 6,500 | 2,565 | 3,950 | 1,950 | 305 | 12/02-15/02/10 |
| Rate are Valid from 11 jan -31 Maret 2010 |
| 3 | Bali Desa Suite | 1,165 | 1,300 | 2,025 | 2,750 | 4,250 | 5,000 | 1,750 | 2,750 | 1,115 | 330 | 20/12-05/01/10 |
| 5 | Inna Putri Bali | | | | | | | | | | |
| Blue Point | 1,005 | 1,144 | 1,765 | 2,425 | 3,800 | 4,700 | 1,575 | 2,500 | 958 | 405 | 22/12-05/01/10 |
| 3 | Good Way Bali Hotel | 635 | 770 | 1,155 | 1,650 | 3,100 | 3,850 | 1,170 | 1,900 | 588 | 105 | 12/02-16/02/10 |
| | | | | | | | | | | 105 | 14/03-17/03/10 |
| Keraton Jimbaran | 1,105 | 1,255 | 1,950 | 2,650 | 4,000 | 4,850 | 1,685 | 2,675 | 1,058 | 505 | 20/12-10/01/10 |
| 5 | Melia Bali | 1,055 | 1,200 | 1,850 | 2,535 | 4,000 | 4,650 | 1,630 | 2,590 | 1,008 | 955 | 24/12-05/01/10 |
| | | | | | | | | | | 105 | 06/01-31/03/10 |
| 5 | Nusa Dua Beach | 1,033 | 1,175 | 1,825 | 2,490 | 4,000 | 4,750 | 1,600 | 2,560 | 986 | 505 | 25/12-05/01/10 |
| 5 | Nikko Bali | 1,950 | 2,150 | 3,200 | 4,250 | 5,650 | 6,450 | 2,550 | 3,800 | 1,900 | 1,005 | 29/12-05/01/10 |
| | | | | | | | | | | 305 | 06/01-15/01/10 |
| 4 | Novotel Nusa Dua | | | | | | | | | | | |
| 2 | Nirmala Hotel | 405 | 540 | 805 | 1,105 | 2,650 | 3,450 | 931 | 1,650 | 358 | 155 | 28/12-03/01/10 |
| 5 | Best Western Kuta Condotel | 625 | 760 | 1,250 | 1,700 | 3,000 | 3,800 | 1,300 | 1,900 | 578 | 255 | 24/12-05/01/10 |
| 3 | Puri Bambu Hotel | 455 | 590 | 880 | 1,250 | 2,650 | 3,450 | 981 | 1,700 | 408 | 135 | 20/12-05/01/10 |
| 3 | Sari Segara Resort | 505 | 640 | 955 | 1,400 | 2,700 | 3,600 | 1,031 | 1,750 | 458 | 205 | 23/12-05/01/10 |
| Sony Putri Galeri | 380 | 515 | 768 | 1,045 | 2,600 | 3,250 | 906 | 1,550 | 333 | 105 | 24/12-05/01/10 |
| 4 | Swiss Bell Bay View | 749 | 884 | 1,400 | 1,900 | 3,300 | 4,000 | 1,400 | 2,050 | 702 | 205 | 22/12-05/01/10 |
| 4 | The Grand Bali Aga | 955 | 1,090 | 1,700 | 2,250 | 3,650 | 4,450 | 1,500 | 2,450 | 908 | 355 | 20/12-05/01/10 |
| SANUR AREA + DENPASAR
|
| Alit Beach Bungalaw | 355 | 490 | 730 | 1,005 | 2,450 | 3,250 | 881 | 1,450 | 308 |
NO HSS |
| Diwangkara Holiday | 555 | 690 | 1,030 | 1,450 | 2,850 | 3,650 | 1,081 | 1,800 | 508 | 155 | 21/12-05/01/10 |
| 3 | Griya Santrian | 755 | 890 | 1,450 | 1,850 | 3,250 | 4,000 | 1,350 | 2,100 | 708 | 155 | 20/12-05/01/10 |
| 3 | Inna Grand Bali Beach | 655 | 790 | 1,250 | 1,700 | 3,000 | 3,850 | 1,200 | 1,900 | 608 | 205 | 25/12-05/01/10 |
| 3 | Inna Sindhu Beach | 530 | 665 | 993 | 1,500 | 2,850 | 3,500 | 1,056 | 170 | 483 | 105 | 24/12-05/01/10 |
| 3 | Mentari Sanur | 505 | 640 | 955 | 1,400 | 2,700 | 3,500 | 1,031 | 1,650 | 458 | 205 | 24/12-05/01/10 |
| 4 | Mercure Sanur | 705 | 840 | 1,305 | 1,805 | 3,194 | 3,936 | 1,231 | 2,150 | 858 | 305 | 23/12-07/01/10 |
| 4 | Parigata Resort | 625 | 740 | 1,200 | 1,600 | 3,000 | 3,700 | 1,150 | 1,800 | 558 | 105 | 23/12-05/01/10 |
| 4 | Puri Santrian | 805 | 940 | 1,450 | 1,975 | 3,300 | 4,150 | 1,450 | 2,200 | 758 | 155 | 20/12-05/01/10 |
| Puri Sading Hotel | 400 | 525 | 760 | 1,045 | 2,500 | 3,200 | 901 | 1,500 | 328 | 100 | 20/12-10/01/10 |
| Puri Dalem hotel | 450 | 600 | 850 | 1,200 | 2,600 | 3,300 | 956 | 1,550 | 400 | 80 | 23/12-07/01/10 |
| 3 | Respati Hotel | 650 | 750 | 1,150 | 1,600 | 2,950 | 3,650 | 1,250 | 1,800 | 600 | 155 | 22/12-03/01/10 |
| 5 | Sanur Beach | 700 | 850 | 1,300 | 1,700 | 3,150 | 3,800 | 1,250 | 1,900 | 650 | 155 | 24/12-05/01/10 |
| 4 | Sanur Paradise Plaza | | | | | | | | | | | |
| 3 | Sri Phala Resort | 560 | 700 | 1,050 | 1,450 | 2,800 | 2,850 | 1,100 | 1,750 | 550 | 155 | 24/12-05/01/10 |
| Sanur Indah Hotel | 350 | 460 | 700 | 950 | 2,400 | 3,100 | 851 | 1,350 | 300 |
NO HSS |
| Puri Ayu Hotel | 550 | 650 | 960 | 1,350 | 2,750 | 3,500 | 1,050 | 1,700 | 600 | 105 | 22/12-02/01/10 |
| 3 | Aston Denpasar | 700 | 788 | 1,200 | 1,650 | 3,000 | 3,750 | 1,200 | 1,900 | 650 | 305 | 25/12-05/01/10 |
| 2 | Bumi Asih Hotel | | | | | | | | | | | |
| 3 | Inna Bali Hotel | 500 | 600 | 900 | 1,250 | 2,650 | 3,350 | 1,000 | 1,600 | 450 | 105 | 23/12-03/01/10 |
| Taman Suci | 500 | 650 | 760 | 935 | 2,324 | 3,066 | 796 | 1,331 | 223 |
NO HSS |
| Santhi Hotel | 400 | 515 | 770 | 1,055 | 2,450 | 3,200 | 906 | 1,450 | 350 | 155 | 23/12-03/01/10 |
| Nirwana Suite | 400 | 515 | 770 | 1,055 | 2,450 | 3,200 | 906 | 1,450 | 350 | 80 | 25/12-05/01/10 |
| 2 | Nikki Hotel | 400 | 550 | 800 | 1,100 | 2,450 | 3,300 | 921 | 1,450 | 248 | 105 | 20/12-06/01/10 |
| Fave Hotel | 550 | 650 | 1,000 | 1,400 | 2,750 | 3,500 | 1,100 | 1,650 | 500 | 65 | 20/12-07/01/10 |
| NEW |
| 1. Route Bedugul has changed |
| 2. Additonal Dinner/ Lunch |
| 3. Land Arrangament with full board meal |
| | | |
| UPGRADE TO PRIVATE TOUR |
| Harga Paket + Upgrade |
| | | |
| Price/ Pax in RUPIAH |
| Pckg | 2-3Pax | 4-6Pax | 7-13Pax |
| FE | 23,000 | 10,000 | 5000 |
| 23 | 145,000 | 105,000 | 65,000 |
| 34 | 205,000 | 125,000 | 76,000 |
| 45 | 255,000 | 200,000 | 86,000 |
| TOUR ONLY SHARRING - TANPA HOTEL |
| TRF IN / OUT KUTA/SANUR/NUSA DUA | 30,000 |
| KINTAMANI TOUR + L | 160,000 |
| BEDUGUL TOUR + L | 160,000 |
| ULUWATU TOUR + L | 160,000 |
| 3DAYS (IN,OUT,1XTOUR) | 225,000 |
| 3DAYS FB (IN,OUT,1XTOUR FULL BOARD ) |
| | | |
| Incl 2x Lunch, 2x Dinner | 400,000 |
| 4DAYS (IN,OUT,2XTOUR) | 355,000 |
| | | |
| 4DAYS FB (IN,OUT,2XTOUR FULL BOARD) | | | |
| Incl 3x Lunch, 3x Dinner | | | 595,000 |
| SURCHARGE FOR ADVENTURE |
| Jika Tamu berjumlah 1 s/d 5 Orang |
| Harga Paket + Surcharge | | | |
| Price/ Pax in RUPIAH | | | |
| Pckg | 1-1Pax | 2-2Pax | 3-5Pax |
| Land | 372,000 | 140,000 | 59,000 |
| Water | 542,000 | 195,000 | 75,000 |
| Tamu 1 orang tetap dikenakan Sgl Sup | | | |
| TOUR ONLY PRIVATE - TANPA HOTEL |
| Pckg | 2-3Pax | 4-6Pax | 7-13Pax |
| TRF AP ow | 63,000 | 49,000 | 41,000 |
| KINT+L | 185,000 | 175,000 | 161,000 |
| ULWT+L | 175,000 | 166,000 | 156,000 |
| BSKH+L | 214,000 | 176,000 | 160,000 |
| BEDGL+L | 195,000 | 185,000 | 177,000 |
| CITYTR | 116,000 | 89,000 | 80,000 |
| 3D1xTr+L | 320,000 | 282,000 | 237,000 |
| 4D2xTr+L | 465,000 | 408,000 | 371,000 |
| 5D3xTr+L | 635,000 | 524,000 | 451,000 |
| ADDITIONAL 1xLUNCH +TRP | | | |
| | | |
| 65,000 | 60,000 | 55,000 |
| ADDITIONAL 1xDINNER +TRP | | | |
| 70,000 | 65,000 | 60,000 |
| TOUR ONLY FOR ADVENTURE PACKAGE |
| Pckg | 2-3Pax | 4-6Pax | 7-13Pax |
| LAND | 721,000 | 640,000 | 581,000 |
| WATER | 1,203,000 | 1,083,000 | 1,008,000 |
| TOUR ONLY FOR HONEYMOON PACKAGE |
| Pckg | Harga Per Couple | | |
| BALINESE | | 1,894,000 | |
| HAWAIAN | | 2,636,000 | |
Acara Tours :
Wijayatama Free & Easy
Transfer In dan Out
(Included : Trf In dan Out, 2 Night Accomodation Twin Share, Daily Bfst)
Wijayatama 23
D1. Transfer in
D2. Kintamani / Bedugul Tours
D3. Transfer out
(Included : Trf In dan Out, 2 Night Accomodation Twin Sharri, Daily Bfst, 1x Full Day Tour + Lunch, Entrance)
|
Wijayatama 34
D1. Transfer in
D2. Kintamani / Bedugul Tours
D3. Kintamani / Bedugul Tours
D4. Transfer out
(Included : Trf In dan Out, 3 Night Accomodation Twin Sharring, Daily Bfst, 2x Full Day Tours + Lch, Entrance)
Wijayatama 45
D1. Transfer In
D2. Kintamani / Bedugul / Uluwatu Tours
D3. Kintamani / Bedugul / Uluwatu Tours
D4. Kintamani / Bedugul / Uluwatu Tours
D5. Transfer Out
(Included Trf in dan Out, 4 Nights Accomodation Twin Sharring, Daily Breakfast, 3x Full Day Tours + 3x Lunch, Entrance Fee)
|
HONEY MOONERS BALINESS
Day 1. Transfer in + Spa - Romantic Candle Light Dinner
Day 2. Fullday Tour + Romantic Dinner
(taman kupu-kupu, jatiluwih, airterjun gitgit, tanah lot, foto pakaian adat Bali)
Day 3. Transfer Out
Termasuk: 2 malam menginap dihotel yang dipilih,2x makan pagi,1x makan siang,2x makan malam,tiket masuk ke objek wisata ,Spa, transportasi ber-AC, kalungan bunga pada saat kedatangan, guide, souvernir.
HONEY MOONERS HAWAIAN
Day 1. Transfer In + Romantic Dinner
Day 2. Transfer ke Nusa Lembongan Island dengan kapal pesiar dan menginap semalam di Coconut Beach Resort (Nusa Lembongan)+ Romantic Dinner + Sebotol Wine
Day 3. Halfday Tour + Romantic Dinner
(Penjemputan dari Nusa Lembongan, dilanjutkan tour ke uluwatu, dan GWK)
